EURUSD | GBPUSD | USDJPY | USDCHF | |
1.6200 T | 2.1162 S | 111.92 K | 1.1191 K | |
1.6000 K | 2.0100 K | 110.40 M | 1.0852 M | |
1.5500 P | 1.9363 S | 110.10 T | 1.0882 M | |
1.4900 | 1.9035 | 109.95 | 1.0870 | |
1.4816 M | 1.9126 M | 108.59 S | 1.0500 K | |
1.4780 S | 1.9105 T | 102.73 S | 1.0000 P | |
1.4440 T | 1.8969 M | 100.00 P | 0.9637 K | |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
Jw Marriott Jakarta
-
Jw Marriott Jakarta
Jl Lingkar Mega Kuningan Kav Jakarta, 12950 ID
Description
The iconic JW Marriott Hotel Jakarta is located in the commercial distric...
16 years ago
No comments:
Post a Comment